Loading Dashboard…
// Piracy · Targets
The most valuable cargo per SCU — what makes a hauler worth pulling. Grid space is limited when you board, so value density matters. Contraband is the juiciest: high value and the trader was already running illegal, so they won't call the law.
Your grab capacity
Top prize · your haul
+3,264,000,000 aUEC
Saldynium (Ore) · 96 SCU
Mind the heat
Interdiction & theft earn a CrimeStat. Plan to clear it (Kareah or Klescher), and fence contraband at the Black Market.
| Commodity | Value / SCU | Your Haul (96 SCU) |
|---|---|---|
| Saldynium (Ore) | 34,000,000 | +3,264,000,000 |
| Jaclium (Ore) | 22,300,000 | +2,140,800,000 |
| Luminalia Gift | 5,045,740 | +484,391,040 |
| Year of the Rat Envelope | 2,004,100 | +192,393,600 |
| Janalite | 1,602,300 | +153,820,800 |
| Osoian HidesContraband | 870,000 | +83,520,000 |
| Hadanite | 544,274 | +52,250,304 |
| Sadaryx | 500,000 | +48,000,000 |
| Feynmaline | 344,000 | +33,024,000 |
| MazeContraband | 230,000 | +22,080,000 |
| Dolivine | 146,779 | +14,090,784 |
| Quantainium | 146,364 | +14,050,944 |
| Beradom | 146,154 | +14,030,784 |
| Stileron | 131,596 | +12,633,216 |
| Savrilium | 119,048 | +11,428,608 |
| Aphorite | 100,650 | +9,662,400 |
| Glacosite | 98,894 | +9,493,824 |
| Neograph | 94,690 | +9,090,240 |
| Atlasium | 91,122 | +8,747,712 |
| Partillium | 89,382 | +8,580,672 |
| Diamond Laminate | 87,297 | +8,380,512 |
| Sunset Berries | 81,298 | +7,804,608 |
| Riccite | 66,029 | +6,338,784 |
| Prota | 61,776 | +5,930,496 |
| Degnous Root | 60,458 | +5,803,968 |
| Gasping Weevil EggsContraband | 60,400 | +5,798,400 |
| Golden Medmon | 59,259 | +5,688,864 |
| Pitambu | 58,362 | +5,602,752 |
| Marok Gem | 53,463 | +5,132,448 |
| Ouratite (Raw) | 46,000 | +4,416,000 |
| Ouratite | 45,712 | +4,388,352 |
| Lindinium | 45,673 | +4,384,608 |
| SLAMContraband | 37,780 | +3,626,880 |
| Ranta Dung | 37,018 | +3,553,728 |
| Kopion Horn | 36,564 | +3,510,144 |
| Heart of the Woods | 36,500 | +3,504,000 |
| Audio Visual Equipment | 35,640 | +3,421,440 |
| Tritium | 34,000 | +3,264,000 |
| Gold | 30,026 | +2,882,496 |
| Compboard | 29,281 | +2,810,976 |
| Bexalite | 28,827 | +2,767,392 |
| Borase | 27,662 | +2,655,552 |
| Taranite | 25,095 | +2,409,120 |
| Fresh Food | 24,697 | +2,370,912 |
| Amioshi Plague | 24,020 | +2,305,920 |
| E'tamContraband | 23,061 | +2,213,856 |
| Dymantium | 22,321 | +2,142,816 |
| Cobalt | 20,852 | +2,001,792 |
| Carbon-Silk | 20,750 | +1,992,000 |
| Beryl | 19,725 | +1,893,600 |
| Souvenirs | 19,376 | +1,860,096 |
| NeonContraband | 18,225 | +1,749,600 |
| Organics | 12,792 | +1,228,032 |
| Construction Materials | 12,229 | +1,173,984 |
| Iodine | 11,249 | +1,079,904 |
| Tungsten | 10,362 | +994,752 |
| Revenant Pod | 9,698 | +931,008 |
| Agricium | 9,558 | +917,568 |
| Laranite | 8,552 | +820,992 |
| Titanium | 8,139 | +781,344 |
| Torite | 7,573 | +727,008 |
| Bioplastic | 7,564 | +726,144 |
| Diamond | 7,490 | +719,040 |
| WiDoWContraband | 7,363 | +706,848 |
| Recycled Material Composite | 7,301 | +700,896 |
| AltruciatoxinContraband | 6,335 | +608,160 |
| Thermalfoam | 6,295 | +604,320 |
| Stims | 5,323 | +511,008 |
| Pressurized Ice | 5,265 | +505,440 |
| Medical Supplies | 5,201 | +499,296 |
| Aslarite | 5,096 | +489,216 |
| Party Favors | 4,895 | +469,920 |
| Xa'Pyen | 4,875 | +468,000 |
| Hephaestanite | 4,637 | +445,152 |
| Omnapoxy | 4,543 | +436,128 |
| Quartz | 4,408 | +423,168 |
| Tin | 3,966 | +380,736 |
| Copper | 3,734 | +358,464 |
| Aluminum | 3,668 | +352,128 |
| Corundum | 3,645 | +349,920 |
Values are current sell prices from UEX. To offload stolen contraband, see the Black Market.