Loading Dashboard…
// Mining · Overview
Tracked Ores
29
29 actively traded
Top Sell / SCU
54,996 aUEC
Quantainium (Raw)
Avg Top Sell
6,952 aUEC
Mean across all ores
Refinery Network
21
9 processing methods
29 of 29 ores
| Ore | Raw / SCU | Refined / SCU | Uplift | |
|---|---|---|---|---|
| Quantainium(Quantainium (Raw)) | 54,996 | 146,364 | 2.7× | Levski · Nyx (+5% yield) |
| Stileron(Stileron (Raw)) | 43,300 | 131,596 | 3.0× | — |
| Riccite(Riccite (Ore)) | 21,600 | 66,029 | 3.1× | — |
| Ouratite(Ouratite (Raw)) | 18,300 | 45,712 | 2.5× | — |
| Gold(Gold (Ore)) | 2,672 | 30,026 | 11.2× | MIC-L2 · Stanton (+9% yield) |
| Bexalite(Bexalite (Raw)) | 10,450 | 28,827 | 2.8× | MIC-L5 · Stanton (+12% yield) |
| Borase(Borase (Ore)) | 8,300 | 27,662 | 3.3× | MIC-L5 · Stanton (+9% yield) |
| Taranite(Taranite (Raw)) | 8,800 | 25,095 | 2.9× | Levski · Nyx (+8% yield) |
| Beryl(Beryl (Raw)) | 6,600 | 19,725 | 3.0× | Levski · Nyx (+8% yield) |
| Tungsten(Tungsten (Ore)) | 3,100 | 10,362 | 3.3× | MIC-L2 · Stanton (+9% yield) |
| Agricium(Agricium (Ore)) | 3,149 | 9,558 | 3.0× | Levski · Nyx (+8% yield) |
| Laranite(Laranite (Raw)) | 1,281 | 8,552 | 6.7× | Levski · Nyx (+7% yield) |
| Titanium(Titanium (Ore)) | 2,612 | 8,139 | 3.1× | MIC-L5 · Stanton (+13% yield) |
| Torite(Torite (Ore)) | 2,200 | 7,573 | 3.4× | MIC-L5 · Stanton (+8% yield) |
| Aslarite(Aslarite (Raw)) | 32 | 5,096 | 159.3× | — |
| Hephaestanite(Hephaestanite (Raw)) | 1,572 | 4,637 | 2.9× | Levski · Nyx (+8% yield) |
| Quartz(Quartz (Raw)) | 1,429 | 4,408 | 3.1× | Nyx Gateway (Stanton) · Stanton (+11% yield) |
| Tin(Tin (Ore)) | 400 | 3,966 | 9.9× | Levski · Nyx (+9% yield) |
| Copper(Copper (Ore)) | 1,166 | 3,734 | 3.2× | MIC-L5 · Stanton (+9% yield) |
| Aluminum(Aluminum (Ore)) | 1,175 | 3,668 | 3.1× | Levski · Nyx (+8% yield) |
| Corundum(Corundum (Raw)) | 1,210 | 3,645 | 3.0× | Levski · Nyx (+8% yield) |
| Iron(Iron (Ore)) | 1,000 | 3,419 | 3.4× | Levski · Nyx (+8% yield) |
| Silicon(Silicon (Raw)) | 285 | 2,446 | 8.6× | Levski · Nyx (+8% yield) |
| Ammonia | 2,851 | — | — | — |
| Construction Material Rubble | 1,979 | — | — | Levski · Nyx (+9% yield) |
| Ice(Ice (Raw)) | 636 | — | — | Levski · Nyx (+10% yield) |
| Construction Material Salvage | 494 | — | — | Levski · Nyx (+8% yield) |
| Inert Materials | 6 | — | — | — |
| Quantum Fuel | 1 | — | — | — |
| Method | Code | Yield | Cost | Speed |
|---|---|---|---|---|
| Cormack | COR | Low | Med | High |
| Dinyx Solventation | DIN |
Low |
Low |
| Electrostarolysis | EST | Med | Med | Med |
| Ferron Exchange | FRX | High | Med | Low |
| Gaskin Process | GAS | Med | High | High |
| Kazen Winnowing | KZW | Low | Med | Med |
| Pyrometric Chromalysis | PYR | High | High | Low |
| Thermonatic Deposition | TND | Med | Med | Low |
| XCR Reaction | XCR | Low | High | High |