Loading Dashboard…
// Crafting · Blueprints
Recipes
1000
Weapons
208
Armor
582
Components
205
| Item | Grade | Craft Time | Ingredients | |
|---|---|---|---|---|
| 10-Series Greatsword Cannonkbar_ballisticcannon_s2 | WeaponGun | 1 | 16m | 3 |
| 11-Series Broadsword Cannonkbar_ballisticcannon_s3 | WeaponGun | 1 | 28m | 3 |
| 5CA 'Akura'shld_behr_s03_5ca_scitem | Shield | 3 | 13m | 3 |
| 5MA 'Chimalli'shld_behr_s02_5ma_scitem | Shield | 3 | 10m | 3 |
| 5SA 'Rhada'shld_behr_s01_5sa_scitem | Shield | 3 | 8m | 3 |
| 6CA 'Bila'shld_behr_s03_6ca_scitem | Shield | 2 | 14m | 3 |
| 6CA 'Bila'shld_behr_s03_6ca_scitem | Shield | 2 | 14m | 3 |
| 6MA 'Kozane'shld_behr_s02_6ma_scitem | Shield | 2 | 11m | 3 |
| 6SA 'Arbiter'shld_behr_s01_6sa_scitem | Shield | 2 | 9m | 3 |
| 7CA 'Nargun'shld_behr_s03_7ca_scitem | Shield | 1 | 14m | 3 |
| 7MA 'Lorica'shld_behr_s02_7ma_scitem | Shield | 1 | 11m | 3 |
| 7SA 'Concord'shld_behr_s01_7sa_scitem | Shield | 1 | 9m | 3 |
| 9-Series Longsword Cannonkbar_ballisticcannon_s1 | WeaponGun | 1 | 9m | 3 |
| A03 "Canuto" Sniper Riflegmni_sniper_ballistic_01_arctic01 | WeaponPersonal | 1 | 3m | 4 |
| A03 "Lodestone" Sniper Riflegmni_sniper_ballistic_01_urban01 | WeaponPersonal | 1 | 3m | 4 |
| A03 "Luckbringer" Sniper Riflegmni_sniper_ballistic_01_green_grey01 | WeaponPersonal | 1 | 3m | 4 |
| A03 "Scorched" Sniper Riflegmni_sniper_ballistic_01_firerats01 | WeaponPersonal | 1 | 3m | 4 |
| A03 Sniper Riflegmni_sniper_ballistic_01 | WeaponPersonal | 1 | 3m | 4 |
| A03 Sniper Rifle Magazine (15 cap)gmni_sniper_ballistic_01_mag | WeaponAttachment | 1 | 0m | 2 |
| A23 Flight Helmet Woodlandcds_undersuit_helmet_01_01_01 | Char_Armor_Helmet | 1 | 2m | 1 |
| Abettiradr_wlop_s01_abetti | Radar | 1 | 9m | 3 |
| Abrade Scraper Modulesalvage_modifier_scraper_medium | SalvageModifier | 1 | 4m | 3 |
| AbsoluteZerocool_acom_s02_absolutezero_scitem | Cooler | 2 | 11m | 3 |
| AD4B Ballistic Gatlingbehr_ballisticgatling_s4 | WeaponGun | 1 | 49m | 3 |
| AD5B Ballistic Gatlingbehr_ballisticgatling_s5 | WeaponGun | 1 | 1h 27m | 3 |
| AD6B Ballistic Gatlingbehr_ballisticgatling_s6 | WeaponGun | 1 | 2h 31m | 3 |
| ADP Arms (Modified)cds_legacy_armor_heavy_arms_01_9tails_01 | Char_Armor_Arms | 1 | 4m | 2 |
| ADP Arms Aquacds_legacy_armor_heavy_arms_01_01_17 | Char_Armor_Arms | 1 | 4m | 2 |
| ADP Arms Blackcds_legacy_armor_heavy_arms_01_01_12 | Char_Armor_Arms | 1 | 4m | 2 |
| ADP Arms Bluecds_legacy_armor_heavy_arms_01_01_07 | Char_Armor_Arms | 1 | 4m | 2 |
| ADP Arms Crusader Editioncds_legacy_armor_heavy_arms_01_crus01_01 | Char_Armor_Arms | 1 | 4m | 2 |
| ADP Arms Dark Greencds_legacy_armor_heavy_arms_01_01_16 | Char_Armor_Arms | 1 | 4m | 2 |
| ADP Arms Dark Redcds_legacy_armor_heavy_arms_01_01_13 | Char_Armor_Arms | 1 | 4m | 2 |
| ADP Arms Greencds_legacy_armor_heavy_arms_01_01_05 | Char_Armor_Arms | 1 | 4m | 2 |
| ADP Arms Greycds_legacy_armor_heavy_arms_01_01_11 | Char_Armor_Arms | 1 | 4m | 2 |
| ADP Arms Hurston Editioncds_legacy_armor_heavy_arms_01_01_hd_sec | Char_Armor_Arms | 1 | 4m | 2 |
| ADP Arms Imperialcds_legacy_armor_heavy_arms_01_01_19 | Char_Armor_Arms | 1 | 4m | 2 |
| ADP Arms Olivecds_legacy_armor_heavy_arms_01_01_20 | Char_Armor_Arms | 1 | 4m | 2 |
| ADP Arms Orangecds_legacy_armor_heavy_arms_01_01_03 | Char_Armor_Arms | 1 | 4m | 2 |
| ADP Arms Purplecds_legacy_armor_heavy_arms_01_01_08 | Char_Armor_Arms | 1 | 4m | 2 |
| ADP Arms Redcds_legacy_armor_heavy_arms_01_01_02 | Char_Armor_Arms | 1 | 4m | 2 |
| ADP Arms Seagreencds_legacy_armor_heavy_arms_01_01_06 | Char_Armor_Arms | 1 | 4m | 2 |
| ADP Arms Siennacds_legacy_armor_heavy_arms_01_01_14 | Char_Armor_Arms | 1 | 4m | 2 |
| ADP Arms Tancds_legacy_armor_heavy_arms_01_01_15 | Char_Armor_Arms | 1 | 4m | 2 |
| ADP Arms Twilightcds_legacy_armor_heavy_arms_01_01_18 | Char_Armor_Arms | 1 | 4m | 2 |
| ADP Arms Violetcds_legacy_armor_heavy_arms_01_01_09 | Char_Armor_Arms | 1 | 4m | 2 |
| ADP Arms Whitecds_legacy_armor_heavy_arms_01_01_10 | Char_Armor_Arms | 1 | 4m | 2 |
| ADP Arms Woodlandcds_legacy_armor_heavy_arms_01_01_01 | Char_Armor_Arms | 1 | 4m | 2 |
| ADP Arms Yellowcds_legacy_armor_heavy_arms_01_01_04 | Char_Armor_Arms | 1 | 4m | 2 |
| ADP Corecds_legacy_armor_heavy_core_01_01_01 | Char_Armor_Torso | 1 | 4m | 2 |
| ADP Core (Modified)cds_legacy_armor_heavy_core_01_9tails_01 | Char_Armor_Torso | 1 | 4m | 2 |
| ADP Core Aquacds_legacy_armor_heavy_core_01_01_17 | Char_Armor_Torso | 1 | 4m | 2 |
| ADP Core Blackcds_legacy_armor_heavy_core_01_01_12 | Char_Armor_Torso | 1 | 4m | 2 |
| ADP Core Bluecds_legacy_armor_heavy_core_01_01_07 | Char_Armor_Torso | 1 | 4m | 2 |
| ADP Core Crusader Editioncds_legacy_armor_heavy_core_01_crus01_01 | Char_Armor_Torso | 1 | 4m | 2 |
| ADP Core Dark Greencds_legacy_armor_heavy_core_01_01_16 | Char_Armor_Torso | 1 | 4m | 2 |
| ADP Core Dark Redcds_legacy_armor_heavy_core_01_01_13 | Char_Armor_Torso | 1 | 4m | 2 |
| ADP Core Greencds_legacy_armor_heavy_core_01_01_05 | Char_Armor_Torso | 1 | 4m | 2 |
| ADP Core Greycds_legacy_armor_heavy_core_01_01_11 | Char_Armor_Torso | 1 | 4m | 2 |
| ADP Core Hurston Editioncds_legacy_armor_heavy_core_01_01_hd_sec | Char_Armor_Torso | 1 | 4m | 2 |
| ADP Core Imperialcds_legacy_armor_heavy_core_01_01_19 | Char_Armor_Torso | 1 | 4m | 2 |
| ADP Core Olivecds_legacy_armor_heavy_core_01_01_20 | Char_Armor_Torso | 1 | 4m | 2 |
| ADP Core Orangecds_legacy_armor_heavy_core_01_01_03 | Char_Armor_Torso | 1 | 4m | 2 |
| ADP Core Purplecds_legacy_armor_heavy_core_01_01_08 | Char_Armor_Torso | 1 | 4m | 2 |
| ADP Core Redcds_legacy_armor_heavy_core_01_01_02 | Char_Armor_Torso | 1 | 4m | 2 |
| ADP Core Seagreencds_legacy_armor_heavy_core_01_01_06 | Char_Armor_Torso | 1 | 4m | 2 |
| ADP Core Siennacds_legacy_armor_heavy_core_01_01_14 | Char_Armor_Torso | 1 | 4m | 2 |
| ADP Core Tancds_legacy_armor_heavy_core_01_01_15 | Char_Armor_Torso | 1 | 4m | 2 |
| ADP Core Twilightcds_legacy_armor_heavy_core_01_01_18 | Char_Armor_Torso | 1 | 4m | 2 |
| ADP Core Violetcds_legacy_armor_heavy_core_01_01_09 | Char_Armor_Torso | 1 | 4m | 2 |
| ADP Core Whitecds_legacy_armor_heavy_core_01_01_10 | Char_Armor_Torso | 1 | 4m | 2 |
| ADP Core Yellowcds_legacy_armor_heavy_core_01_01_04 | Char_Armor_Torso | 1 | 4m | 2 |
| ADP Legs Aquacds_legacy_armor_heavy_legs_01_01_17 | Char_Armor_Legs | 1 | 4m | 2 |
| ADP Legs Blackcds_legacy_armor_heavy_legs_01_01_12 | Char_Armor_Legs | 1 | 4m | 2 |
| ADP Legs Bluecds_legacy_armor_heavy_legs_01_01_07 | Char_Armor_Legs | 1 | 4m | 2 |
| ADP Legs Crusader Editioncds_legacy_armor_heavy_legs_01_crus01_01 | Char_Armor_Legs | 1 | 4m | 2 |
| ADP Legs Dark Greencds_legacy_armor_heavy_legs_01_01_16 | Char_Armor_Legs | 1 | 4m | 2 |
| ADP Legs Dark Redcds_legacy_armor_heavy_legs_01_01_13 | Char_Armor_Legs | 1 | 4m | 2 |
| ADP Legs Greencds_legacy_armor_heavy_legs_01_01_05 | Char_Armor_Legs | 1 | 4m | 2 |
| ADP Legs Greycds_legacy_armor_heavy_legs_01_01_11 | Char_Armor_Legs | 1 | 4m | 2 |
| ADP Legs Hurston Editioncds_legacy_armor_heavy_legs_01_01_hd_sec | Char_Armor_Legs | 1 | 4m | 2 |
| ADP Legs Imperialcds_legacy_armor_heavy_legs_01_01_19 | Char_Armor_Legs | 1 | 4m | 2 |
| ADP Legs Olivecds_legacy_armor_heavy_legs_01_01_20 | Char_Armor_Legs | 1 | 4m | 2 |
| ADP Legs Orangecds_legacy_armor_heavy_legs_01_01_03 | Char_Armor_Legs | 1 | 4m | 2 |
| ADP Legs Purplecds_legacy_armor_heavy_legs_01_01_08 | Char_Armor_Legs | 1 | 4m | 2 |
| ADP Legs Redcds_legacy_armor_heavy_legs_01_01_02 | Char_Armor_Legs | 1 | 4m | 2 |
| ADP Legs Seagreencds_legacy_armor_heavy_legs_01_01_06 | Char_Armor_Legs | 1 | 4m | 2 |
| ADP Legs Siennacds_legacy_armor_heavy_legs_01_01_14 | Char_Armor_Legs | 1 | 4m | 2 |
| ADP Legs Tancds_legacy_armor_heavy_legs_01_01_15 | Char_Armor_Legs | 1 | 4m | 2 |
| ADP Legs Twilightcds_legacy_armor_heavy_legs_01_01_18 | Char_Armor_Legs | 1 | 4m | 2 |
| ADP Legs Violetcds_legacy_armor_heavy_legs_01_01_09 | Char_Armor_Legs | 1 | 4m | 2 |
| ADP Legs Whitecds_legacy_armor_heavy_legs_01_01_10 | Char_Armor_Legs | 1 | 4m | 2 |
| ADP Legs Woodlandcds_legacy_armor_heavy_legs_01_01_01 | Char_Armor_Legs | 1 | 4m | 2 |
| ADP Legs Yellowcds_legacy_armor_heavy_legs_01_01_04 | Char_Armor_Legs | 1 | 4m | 2 |
| ADP-mk4 Arms Woodlandcds_armor_heavy_arms_01_01_01 | Char_Armor_Arms | 1 | 4m | 2 |
| ADP-mk4 Core Woodlandcds_armor_heavy_core_01_01_01 | Char_Armor_Torso | 1 | 4m | 2 |
| ADP-mk4 Helmet Woodlandcds_armor_heavy_helmet_01_01_01 | Char_Armor_Helmet | 1 | 4m | 2 |
| ADP-mk4 Legs Woodlandcds_armor_heavy_legs_01_01_01 | Char_Armor_Legs | 1 | 4m | 2 |
| Agniqdrv_just_s03_agni_scitem | QuantumDrive | 2 | 29m | 3 |
| Agripparadr_wlop_s02_agrippa | Radar | 1 | 11m | 3 |
| Agureradr_grno_s00_agure | Radar | 4 | 7m | 3 |
| Aitherqdrv_rsi_s02_aither_scitem | QuantumDrive | 2 | 19m | 3 |
| Algidcool_aegs_s04_reclaimer | Cooler | 1 | 18m | 3 |
| Allegroqdrv_orig_s04_890j_scitem | QuantumDrive | 1 | 41m | 3 |
| AllStopshld_godi_s01_allstop_scitem | Shield | 3 | 10m | 3 |
| Antium Armsqrt_specialist_heavy_arms_01_01_01 | Char_Armor_Arms | 1 | 5m | 3 |
| Antium Arms Jetqrt_specialist_heavy_arms_01_01_12 | Char_Armor_Arms | 1 | 5m | 3 |
| Antium Arms Midnight Sunqrt_specialist_heavy_arms_01_03_01 | Char_Armor_Arms | 1 | 5m | 3 |
| Antium Arms Moss Camoqrt_specialist_heavy_arms_01_02_16 | Char_Armor_Arms | 1 | 5m | 3 |
| Antium Arms Sandqrt_specialist_heavy_arms_01_01_15 | Char_Armor_Arms | 1 | 5m | 3 |
| Antium Arms Stormqrt_specialist_heavy_arms_01_01_10 | Char_Armor_Arms | 1 | 5m | 3 |
| Antium Coreqrt_specialist_heavy_core_01_01_01 | Char_Armor_Torso | 1 | 5m | 3 |
| Antium Core Jetqrt_specialist_heavy_core_01_01_12 | Char_Armor_Torso | 1 | 5m | 3 |
| Antium Core Jetqrt_specialist_heavy_helmet_01_01_12 | Char_Armor_Helmet | 1 | 5m | 3 |
| Antium Core Maroonqrt_specialist_heavy_core_01_01_13 | Char_Armor_Torso | 1 | 5m | 3 |
| Antium Core Midnight Sunqrt_specialist_heavy_core_01_03_01 | Char_Armor_Torso | 1 | 5m | 3 |
| Antium Core Moss Camoqrt_specialist_heavy_core_01_02_16 | Char_Armor_Torso | 1 | 5m | 3 |
| Antium Core Sandqrt_specialist_heavy_core_01_01_15 | Char_Armor_Torso | 1 | 5m | 3 |
| Antium Core Stormqrt_specialist_heavy_core_01_01_10 | Char_Armor_Torso | 1 | 5m | 3 |
| Antium Helmetqrt_specialist_heavy_helmet_01_01_01 | Char_Armor_Helmet | 1 | 5m | 3 |
| Antium Helmet Jetqrt_specialist_heavy_arms_01_01_13 | Char_Armor_Arms | 1 | 5m | 3 |
| Antium Helmet Maroonqrt_specialist_heavy_helmet_01_01_13 | Char_Armor_Helmet | 1 | 5m | 3 |
| Antium Helmet Midnight Sunqrt_specialist_heavy_helmet_01_03_01 | Char_Armor_Helmet | 1 | 5m | 3 |
| Antium Helmet Moss Camoqrt_specialist_heavy_helmet_01_02_16 | Char_Armor_Helmet | 1 | 5m | 3 |
| Antium Helmet Sandqrt_specialist_heavy_helmet_01_01_15 | Char_Armor_Helmet | 1 | 5m | 3 |
| Antium Helmet Stormqrt_specialist_heavy_helmet_01_01_10 | Char_Armor_Helmet | 1 | 5m | 3 |
| Antium Legsqrt_specialist_heavy_legs_01_01_01 | Char_Armor_Legs | 1 | 5m | 3 |
| Antium Legs Jetqrt_specialist_heavy_legs_01_01_12 | Char_Armor_Legs | 1 | 5m | 3 |
| Antium Legs Maroonqrt_specialist_heavy_legs_01_01_13 | Char_Armor_Legs | 1 | 5m | 3 |
| Antium Legs Midnight Sunqrt_specialist_heavy_legs_01_03_01 | Char_Armor_Legs | 1 | 5m | 3 |
| Antium Legs Moss Camoqrt_specialist_heavy_legs_01_02_16 | Char_Armor_Legs | 1 | 5m | 3 |
| Antium Legs Sandqrt_specialist_heavy_legs_01_01_15 | Char_Armor_Legs | 1 | 5m | 3 |
| Antium Legs Stormqrt_specialist_heavy_legs_01_01_10 | Char_Armor_Legs | 1 | 5m | 3 |
| Anystaradr_wlop_s03_anysta | Radar | 1 | 14m | 3 |
| Arbor MH1 Mining Lasermining_laser_grin_arbor_s1 | WeaponMining | 1 | 5m | 3 |
| Arbor MH2 Mining Lasermining_laser_grin_arbor_s2 | WeaponMining | 1 | 7m | 3 |
| Arbor MHV Mining Lasermining_laser_grin_arbor_s0 | WeaponMining | 1 | 4m | 3 |
| Arclight "Desert Shadow" Pistolklwe_pistol_energy_01_tan01 | WeaponPersonal | 1 | 2m | 3 |
| Arclight "Executive Edition" Pistolklwe_pistol_energy_01_gold01 | WeaponPersonal | 1 | 2m | 3 |
| Arclight "Herrero" Pistolklwe_pistol_energy_01_engraved01 | WeaponPersonal | 1 | 2m | 3 |
| Arclight "Midnight" Pistolklwe_pistol_energy_01_black01 | WeaponPersonal | 1 | 2m | 3 |
| Arclight "Nightstalker" Pistolklwe_pistol_energy_01_black02 | WeaponPersonal | 1 | 2m | 3 |
| Arclight "Stormfall" Pistolklwe_pistol_energy_01_white01 | WeaponPersonal | 1 | 2m | 3 |
| Arclight "Warhawk" Pistolklwe_pistol_energy_01_green01 | WeaponPersonal | 1 | 2m | 3 |
| Arclight Pistolklwe_pistol_energy_01 | WeaponPersonal | 1 | 2m | 3 |
| Arclight Pistol Battery (30 cap)klwe_pistol_energy_01_mag | WeaponAttachment | 1 | 0m | 2 |
| Arcticcool_aegs_s02_arctic_scitem | Cooler | 3 | 12m | 3 |
| ArcticStormcool_lplt_s01_arcticstorm_scitem | Cooler | 3 | 8m | 3 |
| Arden-CL Backpackrrs_combat_light_backpack_01_01_01 | Char_Armor_Backpack | 1 | 2m | 2 |
| Arden-SL Armsrrs_specialist_light_arms_01_01_01 | Char_Armor_Arms | 1 | 2m | 2 |
| Arden-SL Corerrs_specialist_light_core_01_01_01 | Char_Armor_Torso | 1 | 2m | 2 |
| Arden-SL Helmetrrs_specialist_light_helmet_01_01_01 | Char_Armor_Helmet | 1 | 2m | 2 |
| Arden-SL Legsrrs_specialist_light_legs_01_01_01 | Char_Armor_Legs | 1 | 2m | 2 |
| Argus Helmetvgl_armor_light_helmet_01_01_01 | Char_Armor_Helmet | 1 | 2m | 2 |
| Argus Helmet Aqua/Blackvgl_armor_light_helmet_01_01_06 | Char_Armor_Helmet | 1 | 2m | 2 |
| Argus Helmet Black/Aqua/Silvervgl_armor_light_helmet_01_01_17 | Char_Armor_Helmet | 1 | 2m | 2 |
| Argus Helmet Black/Gold/Silvervgl_armor_light_helmet_01_01_14 | Char_Armor_Helmet | 1 | 2m | 2 |
| Argus Helmet Black/Greyvgl_armor_light_helmet_01_01_12 | Char_Armor_Helmet | 1 | 2m | 2 |
| Argus Helmet Black/Grey/Redvgl_armor_light_helmet_01_01_13 | Char_Armor_Helmet | 1 | 2m | 2 |
| Argus Helmet Black/Pink/Purplevgl_armor_light_helmet_01_01_09 | Char_Armor_Helmet | 1 | 2m | 2 |
| Argus Helmet Black/Silvervgl_armor_light_helmet_01_01_11 | Char_Armor_Helmet | 1 | 2m | 2 |
| Argus Helmet Black/Silvervgl_armor_light_helmet_01_01_15 | Char_Armor_Helmet | 1 | 2m | 2 |
| Argus Helmet Black/Silver/Bluevgl_armor_light_helmet_01_01_18 | Char_Armor_Helmet | 1 | 2m | 2 |
| Argus Helmet Black/Silver/Greenvgl_armor_light_helmet_01_01_16 | Char_Armor_Helmet | 1 | 2m | 2 |
| Argus Helmet Black/Silver/Yellowvgl_armor_light_helmet_01_01_19 | Char_Armor_Helmet | 1 | 2m | 2 |
| Argus Helmet Black/White/Violetvgl_armor_light_helmet_01_01_08 | Char_Armor_Helmet | 1 | 2m | 2 |
| Argus Helmet Gold/Grey/Blackvgl_armor_light_helmet_01_01_07 | Char_Armor_Helmet | 1 | 2m | 2 |
| Argus Helmet Grey/Greenvgl_armor_light_helmet_01_01_05 | Char_Armor_Helmet | 1 | 2m | 2 |
| Argus Helmet Red/Silvervgl_armor_light_helmet_01_01_02 | Char_Armor_Helmet | 1 | 2m | 2 |
| Argus Helmet Scorchedvgl_armor_light_helmet_01_01_21 | Char_Armor_Helmet | 1 | 2m | 2 |
| Argus Helmet Silver/Gold/Greyvgl_armor_light_helmet_01_01_20 | Char_Armor_Helmet | 1 | 2m | 2 |
| Argus Helmet White/Silver/Greyvgl_armor_light_helmet_01_01_10 | Char_Armor_Helmet | 1 | 2m | 2 |
| Argus Helmet Yellow/Blackvgl_armor_light_helmet_01_01_03 | Char_Armor_Helmet | 1 | 2m | 2 |
| Argus Helmet Yellow/Greyvgl_armor_light_helmet_01_01_04 | Char_Armor_Helmet | 1 | 2m | 2 |
| Aril Armsgrin_utility_medium_arms_01_01_01 | Char_Armor_Arms | 1 | 3m | 3 |
| Aril Backpackgrin_utility_medium_backpack_01_01_01 | Char_Armor_Backpack | 1 | 2m | 2 |
| Aril Coregrin_utility_medium_core_01_01_01 | Char_Armor_Torso | 1 | 3m | 3 |
| Aril Helmetgrin_utility_medium_helmet_01_01_01 | Char_Armor_Helmet | 1 | 3m | 3 |
| Aril Legsgrin_utility_medium_legs_01_01_01 | Char_Armor_Legs | 1 | 3m | 3 |
| Armadashld_basl_s02_armada_scitem | Shield | 4 | 10m | 3 |
| Arrowhead "Boneyard" Sniper Rifleklwe_sniper_energy_01_white02 | WeaponPersonal | 1 | 3m | 4 |
| Arrowhead "Desert Shadow" Sniper Rifleklwe_sniper_energy_01_tan01 | WeaponPersonal | 1 | 3m | 4 |
| Arrowhead "Executive" Sniper Rifleklwe_sniper_energy_01_gold01 | WeaponPersonal | 1 | 3m | 4 |
| Arrowhead "Midnight" Sniper Rifleklwe_sniper_energy_01_black01 | WeaponPersonal | 1 | 3m | 4 |
| Arrowhead "Nightstalker" Sniper Rifleklwe_sniper_energy_01_black02 | WeaponPersonal | 1 | 3m | 4 |
| Arrowhead "Pathfinder" Sniper Rifleklwe_sniper_energy_01_imp01 | WeaponPersonal | 1 | 3m | 4 |
| Arrowhead "Stormfall" Sniper Rifleklwe_sniper_energy_01_white01 | WeaponPersonal | 1 | 3m | 4 |
| Arrowhead "Voyager" Sniper Rifleklwe_sniper_energy_01_cen01 | WeaponPersonal | 1 | 3m | 4 |
| Arrowhead "Warhawk" Sniper Rifleklwe_sniper_energy_01_green01 | WeaponPersonal | 1 | 3m | 4 |
| Arrowhead Sniper Rifleklwe_sniper_energy_01 | WeaponPersonal | 1 | 3m | 4 |
| Arrowhead Sniper Rifle Battery (16 cap)klwe_sniper_energy_01_mag | WeaponAttachment | 1 | 0m | 2 |
| Artimex Armsqrt_specialist_medium_arms_01_01_01 | Char_Armor_Arms | 1 | 3m | 3 |
| Artimex Arms (Modified)qrt_specialist_medium_arms_01_9tails_01 | Char_Armor_Arms | 1 | 3m | 3 |
| Artimex Arms Canutoqrt_specialist_medium_arms_01_01_10 | Char_Armor_Arms | 1 | 3m | 3 |
| Artimex Arms Elysiumqrt_specialist_medium_arms_01_03_01 | Char_Armor_Arms | 1 | 3m | 3 |
| Artimex Arms Hurston Dynamics Executive Securityqrt_specialist_medium_arms_02_01_01 | Char_Armor_Arms | 1 | 3m | 3 |
| Artimex Arms Lodestoneqrt_specialist_medium_arms_01_01_15 | Char_Armor_Arms | 1 | 3m | 3 |
| Artimex Arms Red Alertqrt_specialist_medium_arms_01_01_iae2022 | Char_Armor_Arms | 1 | 3m | 3 |
| Artimex Arms Starchaserqrt_specialist_medium_arms_01_01_iae2024 | Char_Armor_Arms | 1 | 3m | 3 |
| Artimex Arms Wildwoodqrt_specialist_medium_arms_01_01_16 | Char_Armor_Arms | 1 | 3m | 3 |
| Artimex Coreqrt_specialist_medium_core_01_01_01 | Char_Armor_Torso | 1 | 3m | 3 |
| Artimex Core (Modified)qrt_specialist_medium_core_01_9tails_01 | Char_Armor_Torso | 1 | 3m | 3 |
| Artimex Core Canutoqrt_specialist_medium_core_01_01_10 | Char_Armor_Torso | 1 | 3m | 3 |
| Artimex Core Elysiumqrt_specialist_medium_core_01_03_01 | Char_Armor_Torso | 1 | 3m | 3 |
| Artimex Core Hurston Dynamics Executive Securityqrt_specialist_medium_core_02_01_01 | Char_Armor_Torso | 1 | 3m | 3 |
| Artimex Core Lodestoneqrt_specialist_medium_core_01_01_15 | Char_Armor_Torso | 1 | 3m | 3 |
| Artimex Core Red Alertqrt_specialist_medium_core_01_01_iae2022 | Char_Armor_Torso | 1 | 3m | 3 |
| Artimex Core Starchaserqrt_specialist_medium_core_01_01_iae2024 | Char_Armor_Torso | 1 | 3m | 3 |
| Artimex Core Wildwoodqrt_specialist_medium_core_01_01_16 | Char_Armor_Torso | 1 | 3m | 3 |
| Artimex Helmetqrt_specialist_medium_helmet_01_01_01 | Char_Armor_Helmet | 1 | 3m | 3 |
| Artimex Helmet Canutoqrt_specialist_medium_helmet_01_01_10 | Char_Armor_Helmet | 1 | 3m | 3 |
| Artimex Helmet Elysiumqrt_specialist_medium_helmet_01_03_01 | Char_Armor_Helmet | 1 | 3m | 3 |
| Artimex Helmet Hurston Dynamics Executive Securityqrt_specialist_medium_helmet_02_01_01 | Char_Armor_Helmet | 1 | 3m | 3 |
| Artimex Helmet Lodestoneqrt_specialist_medium_helmet_01_01_15 | Char_Armor_Helmet | 1 | 3m | 3 |
| Artimex Helmet Red Alertqrt_specialist_medium_helmet_01_01_iae2022 | Char_Armor_Helmet | 1 | 3m | 3 |
| Artimex Helmet Starchaserqrt_specialist_medium_helmet_01_01_iae2024 | Char_Armor_Helmet | 1 | 3m | 3 |
| Artimex Helmet Wildwoodqrt_specialist_medium_helmet_01_01_16 | Char_Armor_Helmet | 1 | 3m | 3 |
| Artimex Legsqrt_specialist_medium_legs_01_01_01 | Char_Armor_Legs | 1 | 3m | 3 |
| Artimex Legs Canutoqrt_specialist_medium_legs_01_01_10 | Char_Armor_Legs | 1 | 3m | 3 |
| Artimex Legs Elysiumqrt_specialist_medium_legs_01_03_01 | Char_Armor_Legs | 1 | 3m | 3 |
| Artimex Legs Hurston Dynamics Executive Securityqrt_specialist_medium_legs_02_01_01 | Char_Armor_Legs | 1 | 3m | 3 |
| Artimex Legs Lodestoneqrt_specialist_medium_legs_01_01_15 | Char_Armor_Legs | 1 | 3m | 3 |
| Artimex Legs Red Alertqrt_specialist_medium_legs_01_01_iae2022 | Char_Armor_Legs | 1 | 3m | 3 |
| Artimex Legs Starchaserqrt_specialist_medium_legs_01_01_iae2024 | Char_Armor_Legs | 1 | 3m | 3 |
| Artimex Legs Wildwoodqrt_specialist_medium_legs_01_01_16 | Char_Armor_Legs | 1 | 3m | 3 |
| Aspisshld_basl_s02_aspis_scitem | Shield | 3 | 11m | 3 |
| Atlasqdrv_rsi_s01_atlas_scitem | QuantumDrive | 1 | 13m | 3 |
| Attrition-1 Repeaterhrst_laserrepeater_s1 | WeaponGun | 1 | 9m | 3 |
| Attrition-2 Repeaterhrst_laserrepeater_s2 | WeaponGun | 1 | 16m | 3 |
| Attrition-3 Repeaterhrst_laserrepeater_s3 | WeaponGun | 1 | 28m | 3 |
| Attrition-4 Repeaterhrst_laserrepeater_s4 | WeaponGun | 1 | 49m | 3 |
| Attrition-5 Repeaterhrst_laserrepeater_s5 | WeaponGun | 1 | 1h 26m | 3 |
| Attrition-6 Repeaterhrst_laserrepeater_s6 | WeaponGun | 1 | 2h 31m | 3 |
| ATVS Repeaterbehr_distortionrepeater_vng_s2 | WeaponGun | 1 | 16m | 3 |
| Atzkav "Deadeye" Sniper Riflelbco_sniper_energy_imp01 | WeaponPersonal | 1 | 3m | 4 |
| Atzkav "Igniter" Sniper Riflelbco_sniper_energy_01_sunset01 | WeaponPersonal | 1 | 3m | 4 |
| Atzkav "Mirage" Sniper Riflelbco_sniper_energy_01_chromic01 | WeaponPersonal | 1 | 3m | 4 |
| Atzkav "Venom" Sniper Riflelbco_sniper_energy_01_acid01 | WeaponPersonal | 1 | 3m | 4 |
| Atzkav Sniper Riflelbco_sniper_energy_01 | WeaponPersonal | 1 | 3m | 4 |
| Atzkav Sniper Rifle Battery (8 cap)lbco_sniper_energy_01_mag | WeaponAttachment | 1 | 0m | 2 |
| Aufeiscool_wcpr_s02_aufeis_scitem | Cooler | 1 | 11m | 3 |
| Avalanchecool_aegs_s02_avalanche_scitem | Cooler | 1 | 13m | 3 |
| Aves Armsccc_medium_armor_arms_01_01_01 | Char_Armor_Arms | 1 | 3m | 3 |
| Aves Coreccc_medium_armor_core_01_01_01 | Char_Armor_Torso | 1 | 3m | 3 |
| Aves Helmetccc_medium_armor_helmet_01_01_01 | Char_Armor_Helmet | 2 | 3m | 3 |
| Aves Legsccc_medium_armor_legs_01_01_01 | Char_Armor_Legs | 1 | 3m | 3 |
| Aves Shrike Armsccc_medium_armor_arms_01_01_shrike | Char_Armor_Arms | 1 | 3m | 3 |
