// Salvage
Top Material · Sell
12,341 aUEC
Construction Materials
Salvage Ships
6
Scraper Modules
4
Best Full-Haul · RMC
+2,912,280 aUEC
Aegis Reclaimer
As RMC
665,664 aUEC
6,934 /SCU · best at Terra Mills
What a hold actually fills with
As CMAT (reference)
1,184,736 aUEC
12,341 /SCU · best at ARC-L4
Construction Materials rate — upper bound
| Material | Top Sell / SCU | Per 32 SCU | Per 256 SCU | |
|---|---|---|---|---|
| Construction Materials | 12,341 | ARC-L4 | +394,912 | +3,159,296 |
| Recycled Material Composite | 6,934 | Terra Mills | +221,888 | +1,775,104 |
| Scrap | 3,472 | Nyx Gateway (Stanton) | +111,104 | +888,832 |
| Construction Material Pebbles | — | — | — | — |
| Construction Material Rubble | — | — | — | — |
| Construction Material Salvage | — | — | — | — |
| Ship | Cargo | aUEC Price | Full Hold · RMC | ||
|---|---|---|---|---|---|
| Aegis Reclaimer | Aegis | 420 | 30,164,400 | +2,912,280 aUEC | ~5,183,220 aUEC |
| Argo MOTH | Argo | 224 | 8,483,740 | +1,553,216 aUEC | ~2,764,384 aUEC |
| Aegis Reclaimer Best In Show Edition | Aegis | 180 | — | +1,248,120 aUEC | ~2,221,380 aUEC |
| MISC Fortune | MISC | 16 | 1,795,500 | +110,944 aUEC | ~197,456 aUEC |
| Drake Vulture | Drake | 12 | 2,513,700 | +83,208 aUEC | ~148,092 aUEC |
| RSI Salvation | RSI | 6 | 1,185,030 | +41,604 aUEC | ~74,046 aUEC |
| Module | Size | Extraction Efficiency | Extraction Speed | Radius |
|---|---|---|---|---|
| Cinch Scraper Module | — | 90% | 0.5–1.5 | 1.5 |
| Abrade Scraper Module | — | 70% | 0.15–0.45 | 3.5 |
| Trawler Scraper Module | — | 65% | 0.05–0.15 | 6 |
| ReadyGrip Tractor Module | — | — | — | — |
Grind reputation with Adagio Holdings — the fastest contract path, runs to each rank, and aUEC earned.
Reclaimers run better with a deck crew. Post or join a salvage op on the Crew Finder.
Find the best terminal to offload RMC and CMAT — and correct a price if it's off (it syncs everywhere).
Material prices and gear stats from UEX; salvage ships from the vehicle catalogue. Full Hold · RMCis the realistic value — a salvage ship's hold fills with Recycled Material Composite when you scrape hulls. If Refined · CMAT prices the same hold at Construction Materials rates as an upper-bound reference; it is nota 1:1 refine (CIG processing ratios aren't exposed in the data), and hull yield (how much a given wreck produces) isn't modelled.